Clamp-on ultrasonic flow meter Time Delta-C – Converter – FSV IP66
Ultrasonic flow measurement
Fields of application
Non-intrusive ultrasonic flow meters are used in a wide range of industrial applications: food and beverage, water and wastewater, agriculture and irrigation, water management in buildings for energy savings, commissioning and maintenance of buildings (hotels, hospitals, etc.), water parks, swimming pools and aquariums, and the semiconductor industry.
Features
• Advanced digital signal processing and anti-bubble technology
• Wide range of flow measurement signal outputs
• Simple and intuitive operator interface
• PC configuration software
This clamp-on ultrasonic flow meter applies a measurement method based on transit time difference. By taking advantage of the latest electronic advances and digital signal processing technology, we have developed a compact, lightweight device with enhanced accuracy and ease of use, while retaining excellent immunity to air bubble formation. Communication capability (MODBUS: optional) is also available.
Technical Specifications:
Fluids | Homogeneous liquids suitable for ultrasonic wave propagation (service water, wastewater, industrial water, seawater, pure water, irrigation water, oil, etc.). | |||
Measurement type | Ultrasonic measurement by transit time difference – 1 channel | |||
Temperature and humidity of fluid | -40°C to 200℃(sensor-dependent) | |||
Pipe types and diameters | Sensor | Outside diameter | Device | |
FSSA (V method) | 25-225 mm | Plastic (PVC, etc.) Note 1 Metal (stainless steel, steel, copper, aluminum etc.) |
||
FSSC (V method) | 50-600 mm | |||
FSSC (Z method) | 600-1200 mm | |||
FSSD (V method) | 13-100 mm | |||
FSSE (V or Z method) | 200-6000 mm | |||
FSSH (V or Z method) | 50-400 mm) | |||
Note 1 Choose the FSSC for the following pipes:PP pipe with a thickness of 15 mm or more PVDF pipe with a thickness of 9 mm or moreCoated metal pipe, pipe with internal corrosion, pipe with internal coating (bitumen, Teflon, cement or rubber), or other pipe through which ultrasonic waves have difficulty penetrating. | ||||
Measurement scale | 0 to ±0.3 ±32 m/s | |||
Measurement accuracy | ±1.0% (flow velocity ≥2 m/s) | |||
Response time | 0.2 seconds (high-speed mode) | |||
Operating temperature | -20°C to +55°C (converter) -20°C to +60°C 80°C (sensor-dependent) |
|||
Analog output | 4-20 mA DC, 1 point (max. load: 600Ω) | |||
Contact output | Open collector: 2 points Total, alarm, etc. Total pulse output: 1 imp/day to 100 imp/s (open collector) |
|||
Serial communication | RS-485 (MODBUS) (option) | |||
Display | LCD with backlight, 2-line 16-digit | |||
Keyboard | 4 keys (ESC, up, shift, enter), front operation (IP66 version) | |||
Power supply | 100-240 V AC, 50/60 Hz, or 20-30 V DC | |||
Converter box | Aluminium alloy, IP66 or IP67 | |||
Converter mounting | Wall or tube mounting | |||
Converter dimensions (mm) | H170 x W142 x D70 (IP66 version) | |||
H220 x W230 x D95 (IP67 version) |